Tally Cloud on Linux has been very user friendly and easily adopted by the team. The support teams have been vey helpful in guiding the users during the operations.
Business - Prime |
Professional - Prime |
Enterprise - Prime |
|
Server Resources per User | 1vCPU, 2GB RAM | 1vCPU, 4GB RAM | 1vCPU, 8GB RAM |
Storage Grade | High IOPS SSDs | High IOPS SSDs | High IOPS SSDs |
Fully Functional Remote Tally Desktop | Included | Included | Included |
Export for XLS, PDF, JSON, HTML, XML | Included | Included | Included |
Tally Version Management (Choose Version on create/deploy) | Included | Included | Included |
Fully Functional Printing Services | Included | Included | Included |
Complete TDL Management | Included | Included | Included |
File Transfer through File Manager | Included | Included | Included |
Tally organisational Data Folder with Multiple Companies | upto 20 GB | upto 50 GB | upto 50 GB |
Data Backup Policy | upto 10 GB | upto 50 GB | upto 50 GB |
Bandwidth / Data Transfer | Unlimited | Unlimited | Unlimited |
BizAnalyst Install | No | Yes | Yes |
Cack brolly butty grub chancer smashing brilliant vagabond, chimney pot blower such a fibber
ummm I'm telling chinwag he lost his bottle nancy boy.
Tally Cloud on Linux has been very user friendly and easily adopted by the team. The support teams have been vey helpful in guiding the users during the operations.
Allied Piston Works, Pune
We are very impressed with the speed of operation of Tally Cloud on Linux. The Security and Reliability of operations is remarkable and I highly recomment this to all.
G K N Tours, Bhubneshwar
With All-in-one Tally software on Cloud Solution
Contact Us